Try GOYA® Pear Nectar and enjoy its fantastic sweet flavor anytime, regardless of the season. Whether served cold or at room temperature, its pure fruit flavor comes in convenient resealable carton that preserves it intact. It comes ready to serve or use as an ingredient in a variety of recipes, such as smoothies or cocktails. Delicious!
0g Trans Fat
Gluten Free
INGREDIENTS: WATER, PEAR PUREE, LIQUID INVERT SUGAR, MODIFIED CORN STARCH, CITRIC ACID, ASCORBIC ACID (VITAMIN C).
| Nutrition Facts | |||
| Serving size: | 8 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 150 | ||
| % Daily Value* | |||
| Total Fat | g | % | |
| Saturated Fat | g | % | |
| Trans Fat | g | % | |
| Cholesterol | mg | % | |
| Sodium | 10mg | % | |
| Total Carbohydrate | 38g | 14% | |
| Dietary Fiber | 2g | 7% | |
| Total Sugars | 38g | ||
| Protein | g | % | |
| Vitamin D | mcg | ||
| Calcium | mg | ||
| Iron | mg | ||
| Potassium | 66mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||

